<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: KnitMeter.com Beta	</title>
	<atom:link href="https://www.brandonchecketts.com/archives/knitmetercom-beta/feed" rel="self" type="application/rss+xml" />
	<link>https://www.brandonchecketts.com/archives/knitmetercom-beta</link>
	<description>Web Programming, Linux System Administation, and Entrepreneurship in Athens Georgia</description>
	<lastBuildDate>Sat, 02 Sep 2023 20:32:02 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: D.B.		</title>
		<link>https://www.brandonchecketts.com/archives/knitmetercom-beta/comment-page-1#comment-202873</link>

		<dc:creator><![CDATA[D.B.]]></dc:creator>
		<pubDate>Sat, 02 Sep 2023 20:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonchecketts.com/archives/knitmetercom-beta#comment-202873</guid>

					<description><![CDATA[2023:
I haven&#039;t been able to login to Knitmeter for a while.  First, it says my credentials are incorrect and when I try to reset my password, it says the page isn&#039;t available.  Please help.]]></description>
			<content:encoded><![CDATA[<p>2023:<br />
I haven&#8217;t been able to login to Knitmeter for a while.  First, it says my credentials are incorrect and when I try to reset my password, it says the page isn&#8217;t available.  Please help.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brandon		</title>
		<link>https://www.brandonchecketts.com/archives/knitmetercom-beta/comment-page-1#comment-56248</link>

		<dc:creator><![CDATA[Brandon]]></dc:creator>
		<pubDate>Sun, 14 Jan 2018 06:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonchecketts.com/archives/knitmetercom-beta#comment-56248</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.brandonchecketts.com/archives/knitmetercom-beta/comment-page-1#comment-55766&quot;&gt;Ellen Van Dyck&lt;/a&gt;.

Ellen, it should be working for you now.  Slight hiccup while we moved to a new server.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.brandonchecketts.com/archives/knitmetercom-beta/comment-page-1#comment-55766">Ellen Van Dyck</a>.</p>
<p>Ellen, it should be working for you now.  Slight hiccup while we moved to a new server.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ellen Van Dyck		</title>
		<link>https://www.brandonchecketts.com/archives/knitmetercom-beta/comment-page-1#comment-55766</link>

		<dc:creator><![CDATA[Ellen Van Dyck]]></dc:creator>
		<pubDate>Mon, 08 Jan 2018 18:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonchecketts.com/archives/knitmetercom-beta#comment-55766</guid>

					<description><![CDATA[Hi! I really loved using the knitmeter. I was just wondering if it would get an update sinds I can&#039;t choose &quot;in 2016&quot; en &quot;in 2017&quot;. thanks!

Ellen]]></description>
			<content:encoded><![CDATA[<p>Hi! I really loved using the knitmeter. I was just wondering if it would get an update sinds I can&#8217;t choose &#8220;in 2016&#8221; en &#8220;in 2017&#8221;. thanks!</p>
<p>Ellen</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: aufildesjours		</title>
		<link>https://www.brandonchecketts.com/archives/knitmetercom-beta/comment-page-1#comment-1839</link>

		<dc:creator><![CDATA[aufildesjours]]></dc:creator>
		<pubDate>Sat, 15 Jan 2011 06:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonchecketts.com/archives/knitmetercom-beta#comment-1839</guid>

					<description><![CDATA[it might be fun to have a stitchmeter - to give the &quot;I have knit 2,876,988 stitches in the last year&quot; statistic.  Same concept, just different units, and can be measured after the project is complete if one wasn&#039;t paying attention to yardage.
I don&#039;t think anybody will want a frogmeter, though.  Too painful to document steps back in addition to steps forward.]]></description>
			<content:encoded><![CDATA[<p>it might be fun to have a stitchmeter &#8211; to give the &#8220;I have knit 2,876,988 stitches in the last year&#8221; statistic.  Same concept, just different units, and can be measured after the project is complete if one wasn&#8217;t paying attention to yardage.<br />
I don&#8217;t think anybody will want a frogmeter, though.  Too painful to document steps back in addition to steps forward.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marie		</title>
		<link>https://www.brandonchecketts.com/archives/knitmetercom-beta/comment-page-1#comment-1819</link>

		<dc:creator><![CDATA[Marie]]></dc:creator>
		<pubDate>Sun, 07 Nov 2010 00:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonchecketts.com/archives/knitmetercom-beta#comment-1819</guid>

					<description><![CDATA[I knit and love this app.  however, I also spin my own yarn.  I would love a &quot;spinmeter&quot;  it would be exactly the same code just replace the word &quot;knit&quot; with the word &quot;spin&quot;  

please?????

:)]]></description>
			<content:encoded><![CDATA[<p>I knit and love this app.  however, I also spin my own yarn.  I would love a &#8220;spinmeter&#8221;  it would be exactly the same code just replace the word &#8220;knit&#8221; with the word &#8220;spin&#8221;  </p>
<p>please?????</p>
<p>🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marie		</title>
		<link>https://www.brandonchecketts.com/archives/knitmetercom-beta/comment-page-1#comment-1818</link>

		<dc:creator><![CDATA[Marie]]></dc:creator>
		<pubDate>Sun, 07 Nov 2010 00:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonchecketts.com/archives/knitmetercom-beta#comment-1818</guid>

					<description><![CDATA[I knit and love this app.  I also spin my own yarn and would LOVE a spin meter.  the code could be exactly the same, just replace the work &quot;knit&quot; with the word &quot;spin&quot;.  I would like to display to the world the number of yards I have spun this year.]]></description>
			<content:encoded><![CDATA[<p>I knit and love this app.  I also spin my own yarn and would LOVE a spin meter.  the code could be exactly the same, just replace the work &#8220;knit&#8221; with the word &#8220;spin&#8221;.  I would like to display to the world the number of yards I have spun this year.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kim		</title>
		<link>https://www.brandonchecketts.com/archives/knitmetercom-beta/comment-page-1#comment-1159</link>

		<dc:creator><![CDATA[Kim]]></dc:creator>
		<pubDate>Sat, 07 Feb 2009 04:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonchecketts.com/archives/knitmetercom-beta#comment-1159</guid>

					<description><![CDATA[I just saw this on knittinghelp.com. It is wonderful! Thank you. I have been looking for something to keep track. Just a suggestion but you might want to make one to keep track of the stash as well! That would be very very helpful! You just need to be able to take out when you use some of the yarn.]]></description>
			<content:encoded><![CDATA[<p>I just saw this on knittinghelp.com. It is wonderful! Thank you. I have been looking for something to keep track. Just a suggestion but you might want to make one to keep track of the stash as well! That would be very very helpful! You just need to be able to take out when you use some of the yarn.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brandon		</title>
		<link>https://www.brandonchecketts.com/archives/knitmetercom-beta/comment-page-1#comment-976</link>

		<dc:creator><![CDATA[Brandon]]></dc:creator>
		<pubDate>Fri, 18 Jul 2008 17:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonchecketts.com/archives/knitmetercom-beta#comment-976</guid>

					<description><![CDATA[Line: Yes, once you log in, you can specify metric units (meters / kilometers).   You can also specify English units in feet/yards/miles as well.]]></description>
			<content:encoded><![CDATA[<p>Line: Yes, once you log in, you can specify metric units (meters / kilometers).   You can also specify English units in feet/yards/miles as well.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Line		</title>
		<link>https://www.brandonchecketts.com/archives/knitmetercom-beta/comment-page-1#comment-971</link>

		<dc:creator><![CDATA[Line]]></dc:creator>
		<pubDate>Thu, 17 Jul 2008 20:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonchecketts.com/archives/knitmetercom-beta#comment-971</guid>

					<description><![CDATA[Hi, I just saw this widget on another blog, and there isn&#039;t much info on knitmeter.com, so I was just wondering if one can get the measurements in metric?]]></description>
			<content:encoded><![CDATA[<p>Hi, I just saw this widget on another blog, and there isn&#8217;t much info on knitmeter.com, so I was just wondering if one can get the measurements in metric?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brandon		</title>
		<link>https://www.brandonchecketts.com/archives/knitmetercom-beta/comment-page-1#comment-929</link>

		<dc:creator><![CDATA[Brandon]]></dc:creator>
		<pubDate>Sun, 27 Apr 2008 02:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonchecketts.com/archives/knitmetercom-beta#comment-929</guid>

					<description><![CDATA[You can either do it when you finish a known length of yarn (ie: a skein that has 60 yards), or when you finish a project (ie: I used 3.5 skeins with 60 yards each).]]></description>
			<content:encoded><![CDATA[<p>You can either do it when you finish a known length of yarn (ie: a skein that has 60 yards), or when you finish a project (ie: I used 3.5 skeins with 60 yards each).</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
