<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Configuring a Bitcoin Antminer S9 to Run Only part of the Day During Non-Peak Hours	</title>
	<atom:link href="https://www.brandonchecketts.com/archives/configuring-an-antminer-s9-to-run-part-day/feed" rel="self" type="application/rss+xml" />
	<link>https://www.brandonchecketts.com/archives/configuring-an-antminer-s9-to-run-part-day</link>
	<description>Web Programming, Linux System Administation, and Entrepreneurship in Athens Georgia</description>
	<lastBuildDate>Thu, 11 May 2023 10:29:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Sally Sheridan		</title>
		<link>https://www.brandonchecketts.com/archives/configuring-an-antminer-s9-to-run-part-day/comment-page-1#comment-200175</link>

		<dc:creator><![CDATA[Sally Sheridan]]></dc:creator>
		<pubDate>Thu, 11 May 2023 10:29:20 +0000</pubDate>
		<guid isPermaLink="false">https://www.brandonchecketts.com/?p=835#comment-200175</guid>

					<description><![CDATA[Hi Brandon, I have 21 s9  miners working, been trying several OS like Vnish, Awesome, Hiveos, etc&#039;s Its been crazy the experience ... The best one for me is VNISH which is pretty much base for many guys, but, the DevFee  is really abusive for my point of view since they have been ON 24/7 during 2 years now, and no option to remove the DevFee. 
I know to login via ssh can send commands , and also tryed to modify some files through winscp // 

Do you have any way to remove or deactivate the DevFee? I believe you will do good to many people here. 
Thanks for your input.]]></description>
			<content:encoded><![CDATA[<p>Hi Brandon, I have 21 s9  miners working, been trying several OS like Vnish, Awesome, Hiveos, etc&#8217;s Its been crazy the experience &#8230; The best one for me is VNISH which is pretty much base for many guys, but, the DevFee  is really abusive for my point of view since they have been ON 24/7 during 2 years now, and no option to remove the DevFee.<br />
I know to login via ssh can send commands , and also tryed to modify some files through winscp // </p>
<p>Do you have any way to remove or deactivate the DevFee? I believe you will do good to many people here.<br />
Thanks for your input.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jason		</title>
		<link>https://www.brandonchecketts.com/archives/configuring-an-antminer-s9-to-run-part-day/comment-page-1#comment-183999</link>

		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Fri, 03 Dec 2021 03:41:48 +0000</pubDate>
		<guid isPermaLink="false">https://www.brandonchecketts.com/?p=835#comment-183999</guid>

					<description><![CDATA[Hi Brandon, I&#039;m Jason from Canton. I have been on GA power&#039;s smart usage rate for 4 years now and using homeseer to control peak kwh usage. Power savings are very significant compared to other rate plans. This winter I discovered that I could heat my home AND pay my power bill using some S9s from ebay! Thanks for this thread, I&#039;m trying to figure out whether I can afford to keep these running in Summer. Question, have you tried the lower power mining modes like braiins os and the upgraded antminer firmware have? Perhaps these modes are still profitable on peak in Summer.]]></description>
			<content:encoded><![CDATA[<p>Hi Brandon, I&#8217;m Jason from Canton. I have been on GA power&#8217;s smart usage rate for 4 years now and using homeseer to control peak kwh usage. Power savings are very significant compared to other rate plans. This winter I discovered that I could heat my home AND pay my power bill using some S9s from ebay! Thanks for this thread, I&#8217;m trying to figure out whether I can afford to keep these running in Summer. Question, have you tried the lower power mining modes like braiins os and the upgraded antminer firmware have? Perhaps these modes are still profitable on peak in Summer.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brandon		</title>
		<link>https://www.brandonchecketts.com/archives/configuring-an-antminer-s9-to-run-part-day/comment-page-1#comment-176666</link>

		<dc:creator><![CDATA[Brandon]]></dc:creator>
		<pubDate>Mon, 24 May 2021 02:29:14 +0000</pubDate>
		<guid isPermaLink="false">https://www.brandonchecketts.com/?p=835#comment-176666</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.brandonchecketts.com/archives/configuring-an-antminer-s9-to-run-part-day/comment-page-1#comment-176579&quot;&gt;Guy W&lt;/a&gt;.

I don&#039;t know of a way to do this fractionally on a miner.  You could run multiple miners and programmatically turn them on and off. Each of them uses about 1400W, so if you are producing 6,000 watts extra, you could have four miners and turn them off as your excess lowers.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.brandonchecketts.com/archives/configuring-an-antminer-s9-to-run-part-day/comment-page-1#comment-176579">Guy W</a>.</p>
<p>I don&#8217;t know of a way to do this fractionally on a miner.  You could run multiple miners and programmatically turn them on and off. Each of them uses about 1400W, so if you are producing 6,000 watts extra, you could have four miners and turn them off as your excess lowers.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Guy W		</title>
		<link>https://www.brandonchecketts.com/archives/configuring-an-antminer-s9-to-run-part-day/comment-page-1#comment-176579</link>

		<dc:creator><![CDATA[Guy W]]></dc:creator>
		<pubDate>Fri, 21 May 2021 11:12:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.brandonchecketts.com/?p=835#comment-176579</guid>

					<description><![CDATA[Hi, i would like to remotely and realtime control the power consumption of an Antminer or similar miner (between 200W and 3000W). 
This to be able to adapt the mining power consumption to match my excess of solar energy (my digital electricity meter tells me how much kW i am injecting to the grid, for which i nearly get no fees returned - on sunny days i have 6kW excess electricity). 
So my question is - via remote control (API) - if i can realtime control the miner to consume X energy (or set X hashrate)? (so i do not want to kills the bmminer process but control it)]]></description>
			<content:encoded><![CDATA[<p>Hi, i would like to remotely and realtime control the power consumption of an Antminer or similar miner (between 200W and 3000W).<br />
This to be able to adapt the mining power consumption to match my excess of solar energy (my digital electricity meter tells me how much kW i am injecting to the grid, for which i nearly get no fees returned &#8211; on sunny days i have 6kW excess electricity).<br />
So my question is &#8211; via remote control (API) &#8211; if i can realtime control the miner to consume X energy (or set X hashrate)? (so i do not want to kills the bmminer process but control it)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: lvypaul		</title>
		<link>https://www.brandonchecketts.com/archives/configuring-an-antminer-s9-to-run-part-day/comment-page-1#comment-161008</link>

		<dc:creator><![CDATA[lvypaul]]></dc:creator>
		<pubDate>Tue, 01 Dec 2020 13:51:09 +0000</pubDate>
		<guid isPermaLink="false">https://www.brandonchecketts.com/?p=835#comment-161008</guid>

					<description><![CDATA[Actually you can stop the monitorcg by comenting the inittab line and issue an &quot;init 3&quot; and avoid killing the process.]]></description>
			<content:encoded><![CDATA[<p>Actually you can stop the monitorcg by comenting the inittab line and issue an &#8220;init 3&#8221; and avoid killing the process.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brandon		</title>
		<link>https://www.brandonchecketts.com/archives/configuring-an-antminer-s9-to-run-part-day/comment-page-1#comment-143614</link>

		<dc:creator><![CDATA[Brandon]]></dc:creator>
		<pubDate>Thu, 10 Sep 2020 16:16:19 +0000</pubDate>
		<guid isPermaLink="false">https://www.brandonchecketts.com/?p=835#comment-143614</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.brandonchecketts.com/archives/configuring-an-antminer-s9-to-run-part-day/comment-page-1#comment-90579&quot;&gt;Dereck&lt;/a&gt;.

I think it has a fairly simple ssh daemon running, so not a lot of fancy feature.  Spikes are due to Air Conditioning system I believe.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.brandonchecketts.com/archives/configuring-an-antminer-s9-to-run-part-day/comment-page-1#comment-90579">Dereck</a>.</p>
<p>I think it has a fairly simple ssh daemon running, so not a lot of fancy feature.  Spikes are due to Air Conditioning system I believe.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dereck		</title>
		<link>https://www.brandonchecketts.com/archives/configuring-an-antminer-s9-to-run-part-day/comment-page-1#comment-90579</link>

		<dc:creator><![CDATA[Dereck]]></dc:creator>
		<pubDate>Sat, 02 Nov 2019 02:39:23 +0000</pubDate>
		<guid isPermaLink="false">https://www.brandonchecketts.com/?p=835#comment-90579</guid>

					<description><![CDATA[Hey awesome - this is super useful. Three questions if you have the time to get back to me.
1. Do you have a list of other useful SSH commands for the S9? 
2. I see there is a &quot;poweroff&quot; command but it loses the connection to the miner and was wondering if there are other simple commands to control when it mines? Trying to create a simple programme to remotely control mining activity.
3. Why does your power spike in the graph above?

Thanks - Dereck]]></description>
			<content:encoded><![CDATA[<p>Hey awesome &#8211; this is super useful. Three questions if you have the time to get back to me.<br />
1. Do you have a list of other useful SSH commands for the S9?<br />
2. I see there is a &#8220;poweroff&#8221; command but it loses the connection to the miner and was wondering if there are other simple commands to control when it mines? Trying to create a simple programme to remotely control mining activity.<br />
3. Why does your power spike in the graph above?</p>
<p>Thanks &#8211; Dereck</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nikolai Sim		</title>
		<link>https://www.brandonchecketts.com/archives/configuring-an-antminer-s9-to-run-part-day/comment-page-1#comment-82923</link>

		<dc:creator><![CDATA[Nikolai Sim]]></dc:creator>
		<pubDate>Thu, 18 Jul 2019 20:14:34 +0000</pubDate>
		<guid isPermaLink="false">https://www.brandonchecketts.com/?p=835#comment-82923</guid>

					<description><![CDATA[Sorry, if your peak times are between 2pm and 7pm why is the range set from 18 to 22. Could you clarify? This is really helpful. Thank you.]]></description>
			<content:encoded><![CDATA[<p>Sorry, if your peak times are between 2pm and 7pm why is the range set from 18 to 22. Could you clarify? This is really helpful. Thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Troy		</title>
		<link>https://www.brandonchecketts.com/archives/configuring-an-antminer-s9-to-run-part-day/comment-page-1#comment-76086</link>

		<dc:creator><![CDATA[Troy]]></dc:creator>
		<pubDate>Thu, 08 Nov 2018 04:13:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.brandonchecketts.com/?p=835#comment-76086</guid>

					<description><![CDATA[This is very helpful, thanks for sharing.]]></description>
			<content:encoded><![CDATA[<p>This is very helpful, thanks for sharing.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
